Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bicycle | Upright |
Display Show | Speed, Distance, Time, Calories |
Operation Mode | Digital, Foldable |
Category | Entry Level Home Use |
Condition | New |
Resistance Type | Magnetic Resistance |
Color | WHITE |
Usage | Household |
Turn any room into your own personal home gym with the Powermax BX 110 SX Foldable Bike. This unique exercise bike offers all the essential features for an invigorating cardio workout: a high density foam padded seat with height adjustment for customizability, a back support pad for maximum comfort, an easy to read computer display to track your progress as you go, counterweighted pedals with adjustable foot straps for the safest ride possible and adjustable continuous resistance for a powerful training session. Once you’re done training, simply fold the exercise bike’s innovatively designed frame and use the conveniently placed handle below the seat to transport and store the bike in a convenient location until your next home workout.
SpecificationEXCERCISE BIKE | |
---|---|
Flywheel System | 4 Kg fly wheel |
Training Intensity | 8 Level by Manual |
Max User Weight | 110 Kg |
Brake System | Magnet |
Drive System | Ribbed Belt one-way |
Display | Speed, Time, Distance, Calories and Hand pulse |
Transport Roller | With wheels for easy movement |
Certification | TUV / GS approved |
En Standard | ISO20957;EN957-9 /class HC |
Other Features | Adjusting caps for uneven floor, Adjustable seat height for different users (7300820mm) |
1-year manufacturer warranty
Product Details:
Minimum Order Quantity | 1 piece |
Operation Mode | Manual, Digital |
Display Show | Speed |
Category | Entry Level Home Use |
Condition | New |
Type Of Bicycle | Indoor Cycling |
Usage | Household |
Color | Black |
Resistance Type | Direct-Contact Resistance |
Brand | presto |
Material | ms |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BR 600 |
Brand | Powermax |
Usage/Application | Gym |
Category | Heavy Duty Home Use |
Type Of Bicycle | Recumbent |
Operation Mode | Manual |
Display Show | Distance, Heart Rate, Speed, Time, Calories |
Max User Weight | 110 KG |
Color | Black |
Condition | New |
EXCERCISE BIKE | |
---|---|
Flywheel System | 4 kg, two way |
Max User Weight | 110 kg |
Resistance | 8 Level tension |
Drive System | Belt drive |
Display | LCD display - Time, Speed, Distance, Odometer, Scan, Calories and Hand pulse |
Pedals | Comfortable Anti-Slip pedals |
Seat | The comfort seat and back cushion provides exceptional comfort |
Crank | 6 |
Other Features | iPad holder, Wheels for transportation, Resistance controller, Hand pulse on the handle bar, Adjustable rear stabilizer in height |
1-year limited warranty
Product Details:
Minimum Order Quantity | 1 PIECE |
Model Name/Number | BR-800 |
Usage/Application | Gym |
Brand | Powermax |
Category | Heavy Duty Home Use |
Type Of Bicycle | Recumbent |
Operation Mode | Manual |
Display Show | Speed, Distance, Calories, Time, Heart Rate |
Max User Weight | 135 kg |
Color | Black |
Condition | New |
EXCERCISE BIKE | |
---|---|
Flywheel System | 6 kg, two way |
Max User Weight | 120 kg |
Resistance | 8 Level tension |
Drive System | Belt drive |
Display | LCD display - Time, Speed, Distance, Odometer, Scan, Calories and Hand pulse |
Crank | 6.7 |
Pedals | Double color bigger pedal |
Seat | The comfort seat and back cushion provides exceptional comfort |
Other Features | iPad holder, Wheels for transportation, Resistance controller, Hand pulse on the handle bar, HDR foam grip, Adjustable rear stabilizer in height |
1-year limited warranty
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | BR900 |
Brand | Powermax |
Usage/Application | Gym |
Category | Heavy Duty Home Use |
Color | Black |
Type Of Bicycle | Recumbent |
Operation Mode | Manual |
Display Show | Speed, Heart Rate, Calories, Time, Distance |
Max User Weight | 135 kg |
I Deal In | New Only |
Condition | New |
EXCERCISE BIKE | |
---|---|
Flywheel System | 9 kg, one way |
Max User Weight | 135 kg |
Resistance | 8 Level tension |
Drive System | Belt drive |
Display | LCD display - Time, Speed, Distance, Odometer, Scan, Calories and Hand pulse |
Crank | 6.7 |
Pedals | Comfortable Anti-Slip pedals |
Seat | The comfort seat with deluxe and multi-angle adjustment mesh back provides exceptional comfort |
Other Features | iPad holder, Handlebar and wheels for easy transportation, Resistance controller, Hand pulse on the handle bar, HDR foam grip, Adjustable front and rear stabilizer in height |
1-year limited warranty
Product Details:
Minimum Order Quantity | 1 Piece |
Display Show | all |
Material | ms |
Condition | New |
Model No. | 204 |
Max User Weight | 100 kg |
Usage/Application | Household |
Brand | presto |
Color | grey |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BR700 |
Brand | Powermax |
Type Of Bicycle | Recumbent |
Usage/Application | Gym |
Category | Heavy Duty Home Use |
Operation Mode | Manual |
Max User Weight | 120 kg |
Color | Black |
Condition | New |
EXCERCISE BIKE | |
---|---|
Flywheel System | 7 kg, one way |
Max User Weight | 110 kg |
Resistance | 8 Level tension |
Drive System | Belt drive |
Display | LCD display - Time, Speed, Distance, Odometer, Scan, Calories and Hand pulse |
Crank | 6 |
Pedals | Comfortable Anti-Slip pedals |
Seat | The comfort seat with deluxe mesh back provides exceptional comfort |
Other Features | iPad holder, Wheels for transportation, Resistance controller, Hand pulse on the handle bar, Adjustable front and rear stabilizer in height |
1-year limited warranty
Product Details:
Minimum Order Quantity | 1 Box |
Display Show | Speed, Heart Rate, Distance, Time, Calories |
Brand | POWERMAX |
Condition | New |
Color | WHITE |
Max User Weight | 140 KG |
Operation Mode | Manual |
Type Of Bicycle | SPIN |
Net Weight | 45 KG |
Model No. | BS140 |
The BS 140 Home Use Group Bike revolutionized group biking.It is biomechanically designed and has been user-tested to ensure a comfortable, yet effective workout. Quality construction provides long-lasting durability, and micro-adjustments make it possible to fit your exercisers’ custom riding style.
SpecificationEXCERCISE BIKE | |
---|---|
Flywheel System | 13 Kgs, two way rotation |
Max User Weight | 140 Kg |
Drive System | Belt; 1-piece crank |
Gross Weight | 33 Kg |
Tension/Resistance Control | +/- levels of resistance |
Brake System | by pressing the knob, Double direction with direct push emergency stop |
Display | LCD display, Time, Speed, Distance, Calories, Pulse |
1-year manufacturer warranty
Product Details:
Minimum Order Quantity | 1 Piece |
Handle Bar | pulse |
Machine Weight | 45 kg |
Fly Wheel | 15 kg |
Max Loading | 150 kg |
Usage | Gym |
Bottle | yes |
Monitor | yes |
Powermax Fitness Group Bike is scientifically designed to achieve perfection regarding upper as well as lower body workouts. It is an ideal machine to achieve your cardiovascular targets and workout goals in a safe and secure manner. Powermax Fitness ensures that working out on this machine will not take a toll on your knees and joints. The pressure can be regulated according to the preference of the user. The seat is adjustable and comfortable. The machine is designed in such a manner, that it functions smoothly and silently. Regularly working out on this machine will help you to tone your muscles and burn the unnecessary fat. The machine is well equipped to suit the requirements of people across all age, shape and size.
SpecificationEXCERCISE BIKE | |
---|---|
Flywheel System | 15 Kgs, two way rotation |
Max User Weight | 150 kg |
Drive System | Belt, 3-piece crank |
Display | LCD display, Time, Speed, Distance, Calories, Pulse |
Other Features | Seat can be adjusted vertically & horizontally |
Gross Weight | 41 Kg |
Assembled dimension | 118x48x105 (cm) |
Tension/Resistance Control | +/- levels of resistance |
Brake System | by pressing the knob, Double direction with direct push emergency stop |
1-year manufacturer warranty
Product Details:
Minimum Order Quantity | 1 Piece |
Display Show | Calories, Heart Rate, Time, Speed, Distance |
Brand | POWERMAX |
Condition | New |
Color | Other |
Max User Weight | 150 KG |
Operation Mode | Manual |
The BS 160 is the perfect combination of affordability and performance for fitness and Powermax Fitness enthusiasts. It features easy micro-adjustments for a great fit, double direction with direct push emergency stop, Handle can be adjusted horizontally and vertically, and brake by pressing the knob.
SpecificationFlywheel System: 18 Kgs, two-way rotation post positive flywheel
EXCERCISE BIKE | |
---|---|
Flywheel System | 18 Kgs flywheel |
Drive System | Belt; 3-piece crank |
Max User Weight | 150 Kg |
Brake System | by pressing the knob, Double direction with direct push emergency stop |
Tension/Resistance Control | 1-8 levels resistance micro-adjustable system |
Other Features | Seat can be adjusted vertically & horizontally, Handle can be adjusted horizontally and vertically |
Gross Weight | 45 Kg |
Assembled dimension | 137x50x116 (cm) |
1-year manufacturer warranty
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Manual |
Category | Entry Level Home Use |
Condition | New |
Type Of Bicycle | Indoor Cycling |
Usage | Household |
Resistance Type | Direct-Contact Resistance |
Brand | presto |
Material | ms |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Show | Speed |
Material | ms |
Condition | New |
Model No. | 205 |
Max User Weight | 100 |
Usage/Application | Household |
Brand | presto |
Color | grey |
Product Details:
Type Of Bicycle | Upright |
Category | Commercial Use |
Max User Weight | 170 Kg |
Model No. | BS - 2070C |
Brand | Presto |
Usage | Gym |
Drive System | Belt; 3-Piece Crank |
Pedals | SPD Racing Pedals |
Flywheel System | 20 Kgs, Two-way Rotation Post Positive Flywheel |
Display | LCD Display, Time, Speed, Distance, Calories, Pulse |
Gross Weight | 51 Kg |
Seat | Seat Can be Adjusted Vertically & Horizontally |
Brake System | By Pressing The Knob, Double Direction With Direct Push Emergency Stop |
Other Features | Handle Can be Adjusted Horizontally and Vertically |
Transport Roller | Transport Wheels for Easy Movement |
Product Details:
Type Of Bicycle | Upright |
Model No. | BS -2100C |
Category | Commercial Use |
Brand | Presto |
Usage | Gym |
Drive System | Belt |
Pedals | SPD Racing Pedals |
Seat | Fully Adjustable Gel Seat with Sweat Proof Finish |
Display | LCD Display, Time, Speed, Distance, Calories, Pulse |
Tension and Resistance Control | Variable Linear Increase |
Flywheel System | 20 Kgs Flywheel |
Gross Weight | 55 Kg |
Max User Weight | 180 Kg |
Brake System | Side Break System |
Product Details:
Model No. | BS - 2500C |
Brand | Presto |
Usage/Application | Commercial |
Color | Black |
Type Of Bicycle | Upright |
Max User Weight | 200 Kg |
Pedals | Professional Multi-function Pedal With Spd For Both Commercial User And Athletes |
Display | LCD Display, Time, Speed, Distance, Calories, Pulse |
Handle Bar Material | Skid Proof Material |
Gross Weight | 66 Kg |
Drive System | PL Belt Transmission With Smooth & Silent |
Tension and Resistance Control | Step Less Resistance |
Saddle Adjustment | Horizontal Adjustment 170mm,vertical Adjustment 210mm |
Handle Bar Adjustment | Adjustment Distance Horizontal 170mm, Vertical 135mm |
Flywheel System | 24 Kgs Flywheel |
Seat | Fully Adjustable Gel Seat With Sweat Proof Finish |
Brake System | Side Break System |
Other Features | Ultra Sturdy Structure With Heavy Duty Crank, Transport Wheels For Easy Movement |
Product Details:
Type Of Bicycle | Upright |
Category | Commercial Use |
Max User Weight | 200 Kg |
Model No. | BS - 3500C |
Brand | Presto |
Pedals | Professional Multi-Function Pedal with SPD for Both Commercial User and Athletes |
Flywheel System | 24 Kgs Flywheel |
Drive System | PL Belt Transmission With Smooth & Silent |
Gross Weight | 66 Kg |
Handle Bar Adjustment | Adjustment Distance Horizontal 170mm, Vertical 135mm |
Other Features | Ultra Sturdy Structure With Heavy Duty Crank, Transport Wheels For Easy Movement |
Seat | Fully Adjustable Gel Seat with Sweat Proof Finish |
Tension and Resistance Control | Step Less Resistance |
Saddle Adjustment | Horizontal Adjustment 170mm,Vertical Adjustment 210mm |
Handle Bar Material | Skid Proof Material |
Brake System | Side Break System |
Product Details:
Type Of Bicycle | Indoor Cycling, Upright |
Category | Commercial Use |
Max User Weight | 180 Kg |
Model No. | BS - 3600C |
Brand | Presto |
Usage | Gym |
Drive System | Driven as a Belt |
Other Features | Effectively Control The Noisy |
Color | Black |