Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Gym |
Model Name/Number | ELEGANT 010 |
Product Type | COMMERCIAL |
Automation Grade | CLASS A |
Frequency | REGULAR |
Material | MILD STEEL |
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | ELEGANT-014 |
Brand | PRESTO |
Machine Type | STRENGTH |
Usage/Application | Commercial |
Size | STD |
Features | STD |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | PRESTO |
Model Name/Number | ELEGANT-07 |
Weight | 80 KG STACK |
Target | Back |
Intended Use | Commercial |
Size | STD |
Type | Integrated Gym Trainer |
Usage/Application | Strength |
Frequency | REGULAR |
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Gym |
Model Name/Number | ELEGANT-04 |
Product Type | COMMERCIAL |
Automation Grade | CLASS A |
Material | MS |
Dimension | STANDARD |
Weight | 80 KG STACK |
Age Group | ALL |
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Gym |
Model Name/Number | ELEGANT-05 |
Product Type | COMMERCIAL |
Automation Grade | CLASS A |
Size | STD |
Height | STD |
Length | STD |
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Gym |
Model Name/Number | ELEGANT-09 |
Product Type | COMMERCIAL GYM MACHINE |
Automation Grade | CLASS A |
Material | MILD STEEL |
Dimension | STD |
Weight | STD |
Age Group | ADULT |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | PRESTO |
Model Name/Number | ELEGANT-11 |
Weight | 80 KG |
Target | LEG |
Intended Use | Commercial |
Type | Integrated Gym Trainer |
Usage/Application | Strength |
Material | MS Mild Steel |
Resistance Type | Weight Stack |
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | ELEGANT 012 |
Usage/Application | Gym |
Material | Iron |
Machine Weight | 80 KG STACK |
Brand | PRESTO |
Cushion Material | PU |
Cushion Thickness | 3 INCH |
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | ELEGANT-013 |
Usage/Application | COMMERCIAL GYM |
Brand | PRESTO |
Type Of Chest Press Machine | Butterfly |
Size | STD |
Durability | LIFETIME |
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | A ELEGANT 001 |
Usage/Application | GYM |
Brand | PRESTO |
Type Of Chest Press Machine | Butterfly |
Type | Integrated Gym Trainer |
Category | STRENGHT |
Features | CHEST |
Adjustment | SEAT |
Product Details:
Minimum Order Quantity | 1 Set |
Weight | 80 |
Target | Abdominal |
Intended Use | Commercial |
Type | Integrated Gym Trainer |
Usage/Application | Gym |
Brand | PRESTO |
Material | MS |
Model Name/Number | ELEGANT-03 |
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | ELEGANT-06 |
Usage/Application | COMMERCIAL USE |
Brand | PRESTO |
Type Of Chest Press Machine | Incline |
Frequency | REGULAR |
Features | VERSATILE |
Adjustment | SEAT |
Average Weight Loading | 80 KG STACK |
Bolts | SS/MS |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | PRESTO |
Model Name/Number | A-ELEGANT-002 |
Usage/Application | Gym |
Target | CHEST |
Size | STD |
Durability | LIFETIME |
Mc Weight | STACK WEIGHT 80 KG |
Material | MS |
Product Details:
Minimum Order Quantity | 1 Set |
Resistance Type | MANUAL |
Model Name/Number | ELEGANT-08 |
Type Of Fitness Equipment | Strength |
Usage/Application | COMMERCIAL GYM |
Brand | PRESTO |
Size | STD |
Packaging Type | Carrying Case |
Finish | STD |
Operation Mode | MANUAL |
Material | MILD STEEL |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | CABLE CROSS |
Type Of Chest Press Machine | Butterfly |
Number Of Stations | 2 |
Bolts | SS |
Finish | POWDER COATED |
Size | 3820x680x2400 mm |
Brand | Presto |
Model No. | SS-005 |
Weight | 485 kg |
Weight Stack | 130 kg |
Product Details:
Material | Stainless Steel |
Size | 1270x1100x2350 mm |
Usage | Gym |
Model No. | CS-020 |
Brand | Presto |
Net Weight | 244 kg |